<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COAST</title>
	<atom:link href="http://coast-santabarbara.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://coast-santabarbara.org</link>
	<description>Coalition for Sustainable Transportation, Santa Barbara County</description>
	<lastBuildDate>Wed, 16 May 2012 22:45:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Earth Day 2012</title>
		<link>http://coast-santabarbara.org/2012/04/earth-day-2012/</link>
		<comments>http://coast-santabarbara.org/2012/04/earth-day-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://coast-santabarbara.org/?p=1840</guid>
		<description><![CDATA[As in years before, Earth Day 2012 was a fun and feel-good event. We thank the many volunteers who made the COAST booth a success: Sarah Grant, Deborah Schwartz, Chris Sobell, Suzanne Michaud, Courtney Dietz, Eric Kirsh , Diana Blanchard, &#8230; <a href="http://coast-santabarbara.org/2012/04/earth-day-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://coast-santabarbara.org/wordpress/wp-content/uploads/2012/04/Earth-Day-2012-013-001.jpg"><img src="http://coast-santabarbara.org/wordpress/wp-content/uploads/2012/04/Earth-Day-2012-013-001-1024x785.jpg" alt="" title="Earth Day 2012 013-001" width="640" height="490" class="aligncenter size-large wp-image-1849" /></a></p>
<p>As in years before, Earth Day 2012 was a fun and feel-good event. We thank the many volunteers who made the COAST booth a success:<br />
Sarah Grant, Deborah Schwartz, Chris Sobell, Suzanne Michaud, Courtney Dietz, Eric Kirsh , Diana Blanchard,  as well as Alanna, Kaytee, Juan and one more UCSB student whose name we don&#8217;t know, further Caitlin Carlson, Alex Pujo, Greg Janee, Mark Bradley, Lee Moldaver, Tracey Singh, Mickey Flacks, Dick Axilrod, Ken Hough, Doris Phinney and Eva Inbar. A special thank-you to Kim Stanley who organized our helmet program both days. If we missed anyone, please let us know! We fitted 65 helmets and gave out lots of information about COAST.  For more photos,visit our facebook page.</p>
]]></content:encoded>
			<wfw:commentRss>http://coast-santabarbara.org/2012/04/earth-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train Day is Coming!</title>
		<link>http://coast-santabarbara.org/2012/04/train-day-is-coming/</link>
		<comments>http://coast-santabarbara.org/2012/04/train-day-is-coming/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://coast-santabarbara.org/?p=1836</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://coast-santabarbara.org/wordpress/wp-content/uploads/2012/04/NTD_graphic_2012.jpg"><img src="http://coast-santabarbara.org/wordpress/wp-content/uploads/2012/04/NTD_graphic_2012.jpg" alt="" title="NTD_graphic_2012" width="914" height="1193" class="aligncenter size-full wp-image-1837" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coast-santabarbara.org/2012/04/train-day-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COAST&#8217;s list of accomplishments</title>
		<link>http://coast-santabarbara.org/2012/03/coasts-list-of-accomplishments/</link>
		<comments>http://coast-santabarbara.org/2012/03/coasts-list-of-accomplishments/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coast-santabarbara.org/?p=1800</guid>
		<description><![CDATA[Our Safe Routes to School project: this year expanding to even more schools in Goleta and Carpinteria, we provide education and fun activities to promote walking and biking to schools. We regularly distribute free to low-cost helmets at elementary schools, provide &#8230; <a href="http://coast-santabarbara.org/2012/03/coasts-list-of-accomplishments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<li>Our <strong><a href="http://coast-santabarbara.org/safe-routes-to-school/" target="_blank">Safe Routes to School</a></strong> project: this year expanding to even more schools in Goleta and Carpinteria, we provide education and fun activities to promote walking and biking to schools. We regularly distribute free to low-cost helmets at elementary schools, provide bike education workshops (&#8220;bike rodeos&#8221;), pedestrian safety workshops, and advocate for improved infrastructure around schools. We also promote Walk and Bike to School Day, where teachers, parents, and students walk, bike, scooter, and skateboard to school! Our Safe Routes to School program has reminded parents and kids: it&#8217;s cool to walk and bike to school!</li>
<li>Our <strong><a href="http://coast-santabarbara.org/santa-barbara-walks/eastside-walks/" target="_blank">Eastside Walks</a></strong> project is a grassroots movement to empower the Eastside community to make lasting changes to make their neighborhood a safer place to walk. We&#8217;ve been campaigning heavily for improvements to Milpas, bringing the issues to the  Eastside community and encouraging them to speak up for their needs in the political process. We&#8217;ve also worked to improve lighting throughout the Eastside, with new streetlights to be installed soon. We are also campaigning for improvements on Salinas St.</li>
<li>Our <strong><a href="http://coastalcommuter.org/" target="_blank">ASERT</a></strong> program works to improve public transportation options for commuters in between Oxnard, Ventura, and Santa Barbara. This has been very successful, connecting bus riders with Gold Coast, VCTC, and Ventura officials to speak up for their needs and to encourage them to provide consistent, reliable transportation.</li>
<li><strong>Happy Hours</strong> and informative<strong> General Meetings</strong> with timely and informative guests speakers downtown each month. Happy Hours are the second Thursday of every month at 5pm at El Paseo Restaurant, General Meetings are the second Wednesday of every month from 12pm-1:15pm at 15 E. Carrillo</li>
<li>COAST&#8217;s <strong><a href="http://coast-santabarbara.org/santa-barbara-walks/" target="_blank">Walking Wednesdays</a> </strong>tours is how COAST promotes fun and safe walking in Santa Barbara! COAST is kicking off its Walking Wednesday tours starting on March 28. These monthly walking tours, free and open to the public, are the fourth Wednesday every month and feature a different theme and speaker every month. On Wednesday, March 28th we will be meeting at the Santa Barbara Courthouse at 5:30 for a tour of Downtown Santa Barbara architecture, with noted Harrison Design Associates architect, Anthony Grumbine. In the past Walking Wednesdays has had a number of different themed walks; from botany to creeks to green architecture and public art. This year the program plans to explore more aspects of Santa Barbara that have not been discovered: affordable housing, great gardens and landscape projects, sustainability projects, and more! For a full calendar of Walking Wednesday events, please visit <a href="http://www.coast-santabarbara.org/" target="_blank">www.coast-santabarbara.org</a> and check often for updates!</li>
]]></content:encoded>
			<wfw:commentRss>http://coast-santabarbara.org/2012/03/coasts-list-of-accomplishments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vieja Valley Kicks Off Its First Bike/Walk to School Day!</title>
		<link>http://coast-santabarbara.org/2012/02/vieja-valley-kicks-off-its-first-bikewalk-to-school-day/</link>
		<comments>http://coast-santabarbara.org/2012/02/vieja-valley-kicks-off-its-first-bikewalk-to-school-day/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://coast-santabarbara.org/?p=1785</guid>
		<description><![CDATA[  On Thursday, February 9th, Vieja Valley Elementary kicked off their monthly Walk and Bike to School Day! On the 9th of every month, kids, parents, and teachers will ditch their cars to walk and bike to school! They had &#8230; <a href="http://coast-santabarbara.org/2012/02/vieja-valley-kicks-off-its-first-bikewalk-to-school-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 440px"><img class="  " title="Vieja Valley W2SD" src="http://i1101.photobucket.com/albums/g428/shehulkSMASH/WalkRollatVV-1.jpg" alt="" width="430" height="323" /><p class="wp-caption-text">Kids check in at school and receive a healthy snack, sticker, and enter their name in a raffle for a chance to win a big prize!</p></div>
<p> </p>
<p>On Thursday, February 9th, Vieja Valley Elementary kicked off their monthly Walk and Bike to School Day! On the 9th of every month, kids, parents, and teachers will ditch their cars to walk and bike to school!</p>
<p>They had a great turnout this month, with loads of kids walking and riding their bikes to school. Many families who typically drive to school, rode their bikes instead. Some came from as far as the LaCumbre area, biking over the LaCumbre overpass and onto Modoc road, over a mile away! Families enjoyed the morning air and exercise, and it was a great opportunity to spend time with their kids before heading off to work!</p>
<p>Kids who participated in Walk to School Day got a healthy snack of granola bars and orange juice, a sticker, and entered their names in a raffle for a chance to win a big prize! The class with the highest average participation will also receive a treat.</p>
<p>We&#8217;d like to thank Sasha McGibben, a mom who organized the first event, and will be organizing all of the monthly Walk/Bike to School Days!</p>
<div id="attachment_1786" class="wp-caption alignright" style="width: 650px"><a href="http://coast-santabarbara.org/wordpress/wp-content/uploads/2012/02/WalkRoll-day-at-VV-2.jpg"><img class="size-large wp-image-1786" title="Walk&amp;Roll day at VV-2" src="http://coast-santabarbara.org/wordpress/wp-content/uploads/2012/02/WalkRoll-day-at-VV-2-1024x643.jpg" alt="" width="640" height="401" /></a><p class="wp-caption-text">With the aid of the crossing guard, kiddos walk their bikes across the crosswalk to get to school!</p></div>
<p>In addition to Vieja Valley&#8217;s Walk/Bike to School Day, COAST&#8217;s Safe Routes to School Program is really taking off this year! We&#8217;re expanding into schools we&#8217;ve never been before  including those in Carpinteria. We also started pilot programs in Isla Vista Elementary and Franklin Elementary. We are so excited, and can&#8217;t wait to share our successes with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://coast-santabarbara.org/2012/02/vieja-valley-kicks-off-its-first-bikewalk-to-school-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Intersection of De La Vina and Figueroa to Get Curb Extensions.</title>
		<link>http://coast-santabarbara.org/2012/01/the-intersection-of-de-la-vina-and-figueroa-to-get-curb-extensions/</link>
		<comments>http://coast-santabarbara.org/2012/01/the-intersection-of-de-la-vina-and-figueroa-to-get-curb-extensions/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://coast-santabarbara.org/?p=1779</guid>
		<description><![CDATA[The Santa Barbara City Council voted to proceed with Alternative 2A and install curb extensions and lighting at the Figueroa/De la Vina intersection, returning to the original proposal that won the HSIP grant. The vote was 4-3, with Council members &#8230; <a href="http://coast-santabarbara.org/2012/01/the-intersection-of-de-la-vina-and-figueroa-to-get-curb-extensions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Santa Barbara City Council voted to proceed with <a href="http://www.santabarbaraca.gov/CAP/MG101847/AS101851/AS101865/AS101876/AI105781/DO105819/DO_105819.pdf">Alternative 2A and install curb extensions and lighting at the Figueroa/De la Vina intersection</a>, returning to the original proposal that won the HSIP grant. The vote was 4-3, with Council members Francisco, Hotchkiss and Rowse opposed and Schneider, House, White and Murillo in favor.</p>
<p>COAST would like to thank our newest council member, Cathy Murillo, who went out there herself to observe and spoke eloquently to the needs of the many walkers in the area.</p>
<p>We also want to thank all the people who e-mailed and called. Brittany Odermann Heaton, Robert Adams and Ed France spoke in favor of alternative 2A &#8211; thank you!</p>
<p>Through all of our efforts, we turned this around.</p>
]]></content:encoded>
			<wfw:commentRss>http://coast-santabarbara.org/2012/01/the-intersection-of-de-la-vina-and-figueroa-to-get-curb-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Ysidro Footpath Welcomed by Montecito Community</title>
		<link>http://coast-santabarbara.org/2012/01/san-ysidro-footpath-welcomed-by-montecito-community/</link>
		<comments>http://coast-santabarbara.org/2012/01/san-ysidro-footpath-welcomed-by-montecito-community/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Montecito]]></category>

		<guid isPermaLink="false">http://coast-santabarbara.org/?p=1755</guid>
		<description><![CDATA[On January 11, representatives of COAST attended a very special ribbon cutting ceremony. It was for the footpath on San Ysidro Road leading to Montecito Union School that COAST helped bring about. MUS Superintendent Tammy Murphy and Supervisor Salud Carbajal &#8230; <a href="http://coast-santabarbara.org/2012/01/san-ysidro-footpath-welcomed-by-montecito-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://coast-santabarbara.org/wordpress/wp-content/uploads/2012/01/SYR-path-4.jpg"><img class="alignnone size-medium wp-image-1757" title="SYR path 4" src="http://coast-santabarbara.org/wordpress/wp-content/uploads/2012/01/SYR-path-4-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://coast-santabarbara.org/wordpress/wp-content/uploads/2012/01/SYR-path-5.jpg"><img class="alignnone size-medium wp-image-1756" title="SYR path 5" src="http://coast-santabarbara.org/wordpress/wp-content/uploads/2012/01/SYR-path-5-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://coast-santabarbara.org/wordpress/wp-content/uploads/2012/01/SYR-path-5.jpg"></a><br />
On January 11, representatives of COAST attended a very special ribbon cutting ceremony. It was for the footpath on San Ysidro Road leading to Montecito Union School that COAST helped bring about. MUS Superintendent Tammy Murphy and Supervisor Salud Carbajal led the ceremony together with all the students of the school. The kids actually cut the ribbon. They had placed thank-you notes on all the mailboxes on San Ysidro Road and left a sunflower at each one. Large groups of up to 50 children and their parents walked the new path to school that day. Later, when the kids were in school, dog walkers and joggers enjoyed it as well.</p>
<p>We thank Supervisor Carbajal who rolled up his sleeves and got things done. We thank our County Public Works staff, above all Matt Dobberteen, who worked hard on this. We thank all the parents who did not stop pushing for this. Most of all, we thank Stephen Murdoch for getting the ball rolling and for his generosity to COAST. He is still in London and so could not be with us on this special day, but his parents, Joan and Bill Murdoch, were present. Exactly five years ago, in January of 2007, Stephen and I first had coffee at Pierre Lafond&#8217;s in the Upper Village to talk about a path because he had no safe place to walk to school with his two young daughters. Afterward, we walked along San Ysidro Road together, clambering over rocks and tree roots. Now the path we imagined has become a reality. I hope that one day, Stephen will be back and walk to school on this path with his daughters. (Report by Eva Inbar)</p>
<p><a href="http://coast-santabarbara.org/wordpress/wp-content/uploads/2012/01/SYR-path-3.jpg"><img title="SYR path 3" src="http://coast-santabarbara.org/wordpress/wp-content/uploads/2012/01/SYR-path-3-300x200.jpg" alt="" width="300" height="200" /></a> <a href="http://coast-santabarbara.org/wordpress/wp-content/uploads/2012/01/SYR-path-5.jpg"><img class="alignnone size-medium wp-image-1756" title="SYR path 5" src="http://coast-santabarbara.org/wordpress/wp-content/uploads/2012/01/SYR-path-5-300x200.jpg" alt="" width="300" height="200" /></a></p>
<h4>Photos by: Lisa Valencia</h4>
]]></content:encoded>
			<wfw:commentRss>http://coast-santabarbara.org/2012/01/san-ysidro-footpath-welcomed-by-montecito-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesa Architects win COAST&#8217;s Barry Siegel Award at 2011 Fall Gathering</title>
		<link>http://coast-santabarbara.org/2011/11/mesa-architects-win-coasts-barry-siegel-award-at-2011-fall-gathering/</link>
		<comments>http://coast-santabarbara.org/2011/11/mesa-architects-win-coasts-barry-siegel-award-at-2011-fall-gathering/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://coast-santabarbara.org/?p=1676</guid>
		<description><![CDATA[This year&#8217;s Fall Gathering was COAST&#8217;s best event ever! An enthusiastic crowd of COAST members, community leaders, and elected officials enjoyed an evening of wine, drinks, and fun for the October 27th event. COAST was proud to present their annual &#8230; <a href="http://coast-santabarbara.org/2011/11/mesa-architects-win-coasts-barry-siegel-award-at-2011-fall-gathering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://coast-santabarbara.org/wordpress/wp-content/uploads/2011/11/IMG_0409-1.jpg"><img class="alignleft size-large wp-image-1675" title="Mesa Architects Fall Gathering 2011" src="http://coast-santabarbara.org/wordpress/wp-content/uploads/2011/11/IMG_0409-1-1024x568.jpg" alt="" width="640" height="355" /></a></p>
<p>This year&#8217;s Fall Gathering was COAST&#8217;s best event ever! An enthusiastic crowd of COAST members, community leaders, and elected officials enjoyed an evening of wine, drinks, and fun for the October 27th event.</p>
<p>COAST was proud to present their annual Barry Siegel Award, given to members of the community who have made outstanding improvements to modes of transportation in the Santa Barbara region, to the <a href="http://www.mesavillage.org/Mesa_Village_Home/Home.html">Mesa Architects</a>. The Mesa Architects have been integral in making neccessary changes to Cliff Drive, and worked with CalTrans and the City Council to reach a (very rare) uninamious decision to restripe Cliff Drive. This road diet will slow cars down and make it safer for pedestrians and cyclists to cross the street safely.</p>
<p>The event was sponsored by <a href="http://www.sbmtd.gov">MTD</a>, Cottage Health System, CEC, AFSB, Martha Siegel, and Roger and Eileen Horton. Thank you to our sponsors! And thank you to everyone who came!</p>
]]></content:encoded>
			<wfw:commentRss>http://coast-santabarbara.org/2011/11/mesa-architects-win-coasts-barry-siegel-award-at-2011-fall-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council Candidates on Transportation</title>
		<link>http://coast-santabarbara.org/2011/10/city-council-candidates-on-transportation/</link>
		<comments>http://coast-santabarbara.org/2011/10/city-council-candidates-on-transportation/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coast-santabarbara.org/?p=1643</guid>
		<description><![CDATA[The Community Environmental Council, the Santa Barbara Bicycle Coalition, and COAST have teamed up to develop a questionnaire for candidates running for Santa Barbara City Council. The questionnaire focused on current transportation issues, such as the attractiveness of alternative transportation &#8230; <a href="http://coast-santabarbara.org/2011/10/city-council-candidates-on-transportation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://bicicentro.org/Resources/Pictures/candidate.jpg"></p>
<p>The <a href="http://www.cecsb.org/">Community Environmental Council</a>, the <a href="http://bicicentro.org/">Santa Barbara Bicycle Coalition</a>, and COAST have teamed up to develop a questionnaire for candidates running for Santa Barbara City Council. The questionnaire focused on current transportation issues, such as the attractiveness of alternative transportation and the jobs vs. housing imbalance.</p>
<p>We asked the following questions:</p>
<ol>
<li>Do you agree with the City&#8217;s Circulation Element vision statement, &#8220;Santa Barbara should be a city in which alternative forms of transportation and mobility are so available and so attractive that use of an automobile is a choice, not a necessity&#8221;? If not, how would you improve it?</li>
<li>Given that dangerous walking conditions that exist in Santa Barbara&#8217;s Eastside, what might you do to make the Eastside a safer place to walk &#8211; more lighting, re-pavement of crosswalks, speed bumps, more police enforcement, or something else?</li>
<li>Is it the City&#8217;s duty to improve the jobs/housing imbalance in Santa Barbara? If so, what would you have the City do to accomplish this? If not, how can this imbalance be best addressed?</li>
<li>Please list three specific things you would prioritize to improve our regional transportation. How would you pay for them? How long would it take to accomplish them?</li>
<li>Do you support the State of California&#8217;s goals for new and retrofitted &#8220;net zero energy&#8221; buildings that generate as much energy as they use? If so, how can the City be a leader and help its citizens meet this challenge? If not, why?</li>
<li>Given projections of increased traffic levels in Santa Barbara, how would you best mitigate our upcoming street congestion?</li>
</ol>
<p>And here are their responses, by candidate:</p>
<p><a title="Sharon Byrne" href="http://coast-santabarbara.org/wordpress/wp-content/uploads/2011/10/SB_Council_Sharon_Byrne.pdf" target="_blank">Sharon Byrne</a><br />
<a title="Iya Falcone" href="http://coast-santabarbara.org/wordpress/wp-content/uploads/2011/10/SB_Council_Iya_Falcone.pdf" target="_blank">Iya Falcone</a><br />
<a title="Dale Francisco" href="http://coast-santabarbara.org/wordpress/wp-content/uploads/2011/10/SB_Council_Dale_Francisco.pdf" target="_blank">Dale Francisco</a><br />
<a href="http://coast-santabarbara.org/wordpress/wp-content/uploads/2011/10/SB_Council_Jerry_Matteo.pdf" target="_blank">Jerry Matteo</a><br />
<a href="http://coast-santabarbara.org/wordpress/wp-content/uploads/2011/10/SB_Council_Cathy_Murillo.pdf" target="_blank">Cathy Murrillo</a><br />
<a href="http://coast-santabarbara.org/wordpress/wp-content/uploads/2011/10/SB_Council_Randy_Rowse.pdf" target="_blank">Randy Rowse</a><br />
<a href="http://coast-santabarbara.org/wordpress/wp-content/uploads/2011/10/SB_Council_Deborah_Schwartz.pdf" target="_blank">Deborah Schwartz</a><br />
<a href="http://coast-santabarbara.org/wordpress/wp-content/uploads/2011/10/SB_Council_Michael_Self.pdf" target="_blank">Michael Self</a></p>
<p>Remember to register to vote if you haven&#8217;t already. This election is also entirely vote-by-mail. Here upcoming dates of interest:</p>
<p><strong>Monday, October 10:</strong> Voter Information packets mailed including pre-paid postage for returned ballots<br />
<strong>Monday, October 10:</strong> Vote-by-mail period begins<br />
<strong>Monday, October 24: </strong>Last day to register to vote<br />
<strong>Tuesday, November 8:</strong> Election Day &#8211; Last day City Clerk’s Office can receive vote-by-mail ballots. There will be also be five drop-off centers throughout the City, allowing voters the option to vote in person<br />
Three City Councilmember seats are on the ballot.</p>
<p>For more information, visit <a href="http://www.SBCityVote.org/" target="_blank">www.SBCityVote.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coast-santabarbara.org/2011/10/city-council-candidates-on-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Cumbre Walk and Roll Challenge</title>
		<link>http://coast-santabarbara.org/2011/09/la-cumbre-walk-and-roll-challenge/</link>
		<comments>http://coast-santabarbara.org/2011/09/la-cumbre-walk-and-roll-challenge/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://coast-santabarbara.org/?p=1616</guid>
		<description><![CDATA[La Cumbre Junior High Teachers, click here to log in to the Walk and Roll Tally Spreadsheet]]></description>
			<content:encoded><![CDATA[<p><a href="http://coast-santabarbara.org/wordpress/wp-content/uploads/2011/09/logo.png"><img src="http://coast-santabarbara.org/wordpress/wp-content/uploads/2011/09/logo-300x175.png" alt="" title="logo" width="300" height="175" class="alignleft size-medium wp-image-1620" /></a><b><font size="+1"><a href="http://coast-santabarbara.org/safe-routes-to-school/walkroll-challenges/">La Cumbre Junior High Teachers, click here to log in to the Walk and Roll Tally Spreadsheet</font></b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coast-santabarbara.org/2011/09/la-cumbre-walk-and-roll-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Barbara Needs a Plan: Op-Ed Piece in the Santa Barbara News Press</title>
		<link>http://coast-santabarbara.org/2011/04/santa-barbara-needs-a-plan-op-ed-piece-in-the-santa-barbara-news-press/</link>
		<comments>http://coast-santabarbara.org/2011/04/santa-barbara-needs-a-plan-op-ed-piece-in-the-santa-barbara-news-press/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coast-santabarbara.org/?p=1497</guid>
		<description><![CDATA[Last Sunday, April 24th, the Santa Barbara ran an op-ed piece that COAST wrote in protest of Plan Santa Barbara&#8216;s lack of direction. Online subscribers of the News Press can click here to read it on the NP&#8217;s website. If &#8230; <a href="http://coast-santabarbara.org/2011/04/santa-barbara-needs-a-plan-op-ed-piece-in-the-santa-barbara-news-press/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Sunday, April 24th, the Santa Barbara ran an op-ed piece that COAST wrote in protest of <a href="http://www.youplansb.org/">Plan Santa Barbara</a>&#8216;s lack of direction. Online subscribers of the News Press can click <a href="http://www.newspress.com/Top/Article/article.jsp?Section=OPINIONS-LETTERS&amp;ID=566129943717740594 http://www.newspress.com/Top/Article/article.jsp?Section=OPINIONS-LETTERS&amp;ID=566129943717740594 http://www.newspress.com/Top/Article/article.jsp?Section=OPINIONS-LETTERS&amp;ID=566129943717740594 http://www.newspress.com/Top/Article/article.jsp?Section=OPINIONS-LETTERS&amp;ID=566129943717740594">here</a> to read it on the NP&#8217;s website. If you would like to add your own opinion to Plan Santa Barbara, and want to talk to the committee directly, click <a href="https://www.santabarbaraca.gov/YouPlanSB/?name=%20&amp;email=">here</a>.</p>
<p>&nbsp;</p>
<p><img src="http://i1101.photobucket.com/albums/g428/shehulkSMASH/PlanSantaBarbaraNPOp-EdPiece.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://coast-santabarbara.org/2011/04/santa-barbara-needs-a-plan-op-ed-piece-in-the-santa-barbara-news-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

